The PSM92 series have screw threads made of high grade steel and precision machined with a 5-axis machining tool to reduce the clearance and wear. The PSM92 & PSM92A Co-Rotating Twin Screw Extruders are equipped with industrial grade PLC controllers and high level user-friendly color touch screen panels for manual or automatic operations.
The extruder’s operating parameters are logged and displayed on the touch panel. Furthermore, the system is capable of remote control and includes Ethernet network and communication functions via the Internet to allow for central remote control or communicating with other peripheral devices. All PSM92 series extruders meet or exceed CE and international safety standards. Sino-Alloy can also design an entire production line to meet your specifications. Sino-Alloy can develop customer specific Co-Rotating Twin Screw Extruders and its accessories for above 112mm applications.
| Model | PSM20A | PSM30A | PSM50 | PSM50A | PSM72 | PSM72A | PSM92 | PSM92A |
|---|---|---|---|---|---|---|---|---|
| Throughput (kg/hr) | 2~15 | 15~80 | 20~180 | 50~300 | 20~600 | 200~700 | 211~1200 | 400~1200 |
| Screw Speed (rpm) | 600 | 600 | 350 | 600 | 300 | 600 | 350 | 600 |
| Main Motor Power (kW) | 5.5 | 18 | 45 | 90 | 110 | 220 | 317 | 430 |
| Main Motor Speed (rpm) | 1750(4P) | 1750(4P) | 1750(4P) | 1750(4P) | 1750(4P) | 1750(4P) | 1750(4P) | 1150(6P) |
| Torque (Nm/screw) | 45 | 147 | 615 | 710 | 1750 | 1750 | 5045 | 3430 |
| Screw Diameter (mm) | 21.7 | 31.2 | 50 | 50 | 72 | 72 | 92 | 92 |
| Center Height (mm) | 1100 | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 |
| Total Length (mm)* | 2238 | 2859 | 4370 | 4457 | 5210 | 5964 | 7494 | 7522 |
| Width (mm)* | 550 | 570 | 760 | 760 | 870 | 940 | 1040 | 1200 |
| Total Height (mm)* | 1270 | 1262 | 1250 | 1250 | 1402 | 1581 | 1759 | 1564 |
| Frame Length (mm)* | 1850 | 2400 | 3560 | 3560 | 4020 | 4990 | 6042 | 5865 |
| *(L/D=40) |
SINO-ALLOY MACHINERY INC.