Description
| Model | PSL05 | PSL20 | PSL35 | PSL60 |
|---|---|---|---|---|
| Max Throughput (kg/hr) | 30 | 250 | 700 | 1500 |
| Motor Power (kW) | 0.75 | 1.5 | 4 | 15 |
| Rotation Speed (rpm) | 1750 | 1750 | 1750 | 1750 |
| Moisture Aspirator Motor (kW) | N/A | 0.37 | 0.75 | N/A |
| Power of Water Pump (kW) | 0.75 | 1.5 | 3.75 | 5.5 |
| Discharge Capacity (L/min) | 70 | 140 | 400 | 700 |

